Manage Pipelines usage
What you are charged for#
You are charged for all pipelines configured, initial/backfill data and replicated data. Pipelines are charged by the hour for as long as they are configured.
Usage on your invoice#
Usage is shown as "ETL Pipeline Hours", "ETL Copy Backfill Data GB" and "ETL Replicated Data GB" on your invoice.
Pricing#
$0.053 per hour (~$39 per month) for each pipeline. $0.60 per Gigabyte backfill data. $3.00 per Gigabyte replicated data.
| Plan | Pipeline | Backfill/Initial Copy Data | Replicated Data |
|---|---|---|---|
| Free | - | - | - |
| Pro | $0.053/hr | $0.60 per GB | $3.00 per GB |
| Team | $0.053/hr | $0.60 per GB | $3.00 per GB |
| Enterprise | Custom | Custom | Custom |
For a detailed breakdown of how charges are calculated, refer to Manage Pipeline usage.
Billing examples#
Single project with no backfill#
The project has an active pipeline for the entire month.
| Line Item | Units | Costs |
|---|---|---|
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 Hours | $15.04 |
| ETL Pipeline Hours | 730 Hours | $38.69 |
| ETL Replicated Data GB | 150 GB | $450 |
| Subtotal | $528.73 | |
| Compute Credits | -$10 | |
| Total | $518.73 |
Multiple projects with backfills#
Multiple projects had an active pipeline for the entire month and had initial backfills and replicated data.
| Line Item | Units | Costs |
|---|---|---|
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 Hours | $15.04 |
| ETL Pipeline Hours Project 1 | 730 Hours | $38.69 |
| ETL Replicated Data GB Project 1 | 15 GB | $45 |
| ETL Copy Backfill Data GB Project 1 | 150 GB | $90 |
| Compute Hours Small Project 2 | 730 Hours | $15.04 |
| ETL Pipeline Hours Project 2 | 730 Hours | $38.69 |
| ETL Replicated Data GB Project 2 | 70 GB | $210 |
| ETL Copy Backfill Data GB Project 2 | 1,500 GB | $900 |
| Subtotal | $1377.46 | |
| Compute Credits | -$10 | |
| Total | $1367.46 |
After disabling an add-on for a day#
Project add-ons are billed in arrears based on how many hours you used them. If you remove the add-on, you are no longer billed from the time of removal onward.
| Line Item | Hours | Costs |
|---|---|---|
| Pro Plan | - | $25 |
| Compute Hours Small Project 1 | 730 | $15.04 |
| ETL Pipeline Hours Project 1 | 24 | $1.27 |
| Subtotal | $41.31 | |
| Compute Credits | -$10 | |
| Total | $31.31 |
Optimize usage#
- Only replicate tables you need to replicate
- If you no longer require replication, remove the pipeline through your project's replication settings
- Reduce the number of writes to your table
- Exclude columns you do not need from replication - Pipelines let you configure which columns to replicate